U.S./Canada daily earnings hits & misses Jan 22 - 1800 ET

  Wed Jan 22, 2014 6:08pm EST


var headlineEncoded = 'U.S.%2FCanada+daily+earnings+hits+%26+misses+Jan+22+-+1800+ET';
var currentId = 'USL3N0KW3SD20140122';
var storyChannel = 'fundsFundsNews';
var storyEdition = 'BETAUS';
var storyURL = 'www.reuters.com';
var socialCommentCount = '';

0 Comments



Tweet


var shortUrl = 'http://reut.rs/1hLfb8y';
var twitterShareLink = document.getElementById('twitter-share-link');
twitterShareLink.setAttribute('data-url', shortUrl);
Reuters.utils.loadScript('twitterShare', 'http://platform.twitter.com/widgets.js');




Share this

Email
Print






if(typeof Reuters.info.skipSlideshow == 'undefined'&& document.getElementById('displayFrame')) Reuters.utils.addLoadEvent(function() Reuters.utils.loadScript('sJSON','/assets/multimediaJSON?articleId=USL3N0KW3SD20140122&setImage=378&view=100&startNumber=1') );
Related Topics


Stocks »
Markets »
Mutual Fund Center »
Earnings »
Financials »
Healthcare »
Technology »



Jan 22 (Reuters) - The following U.S.-listed companies reported earnings on Wednesday. This list shows whether they beat, met or
missed Wall Street analysts' forecasts. It also shows the difference between analysts' expectations and reported results. The figures
are provided by Thomson Reuters I/B/E/S.
Company Name Ticker Qtr Industry Curr EPS Est EPS Act Diff EPS Rev Est Rev Act Diff Rev
1ST SOURCE CORP Q4 BANKING USD 0.56 0.56 0.00 59.1 57.0 -2.1
8X8 INC Q3 SEMICONDUCTORS/COMPONENT USD 0.04 0.03 -0.01 32.5 32.7 0.2
ABBOTT LABS Q4 DRUGS USD 0.58 0.58 0.00 5717.1 5655.0 -62.1
ALLEGHENY TECHNOLOGIES Q4 STEEL USD -0.19 -0.08 0.11 1005.4 915.3 -90.1
AMPHENOL CORP Q4 SEMICONDUCTORS/COMPONENT USD 0.99 1.05 0.07 1165.7 1245.7 80.0
BANCORPSOUTH INC Q4 BANKING USD 0.28 0.29 0.01 165.7 167.5 1.8
BANNER CORPORATION Q4 SAVINGS AND LOANS USD 0.65 0.60 -0.05 41.9 41.6 -0.3
BASSETT FURNITURE INDS I Q4 HOME FURNISHINGS USD 0.12 0.15 0.03 -- -- --
BRINKER INTERNATIONAL Q2 RETAILING - FOODS USD 0.58 0.59 0.01 699.2 704.4 5.2
CARDINAL FINANCIAL CORPO Q4 BANKING USD 0.26 0.18 -0.08 31.1 30.0 -1.2
COACH INC Q2 CLOTHING USD 1.11 1.06 -0.05 1482.6 1419.6 -63.0
COHEN & STEERS INC Q4 FINANCIAL SERVICES USD 0.41 0.43 0.02 74.formal dining room set0 73.4 -0.5
CROWN CASTLE INTERNATION Q4 OFFICE/COMM EQUIP USD 0.16 -0.11 -0.27 746.5 798.4 51.9
CVB FINANCIAL CORPORATION Q4 FINANCE & LOAN USD 0.overstock22 0.24 0.02 55.3 55.1 -0.2
EAGLE BANCORP INC Q4 MULTI-INDUSTRY FINANCE USD 0.44 0.45 0.02 38.9 38.7 -0.2
EAST WEST BANCORP, INC. Q4 BANKING USD 0.55 0.55 0.00 212.9 265.0 52.1
EBAY INC Q4 RETAILING - GOODS USD 0.80 0.81 0.01 4536.6 4530.0 -6.6
ETHAN ALLEN INTERIORS INC Q2 RETAILING - GOODS USD 0.40 0.41 0.02 199.5 193.1 -6.4
F5 NETWORKS INC Q1 SOFTWARE & EDP SERVICES USD 1.19 1.22 0.03 397.3 406.5 9.2
FAIR ISAAC CORPORATION Q1 SOFTWARE & EDP SERVICES USD 0.64 0.47 -0.17 -- -- --
FIRST COMMUNITY CORP Q4 BANKING USD 0.13 0.16 0.03 4.6 6.6 2.1
FREEPORT MCMORAN COPPER Q4 NONFERROUS BASE METALS USD 0.80 0.84 0.04 6403.5 5885.0 -518.5
FUSION-IO INC Q2 ELECTRONIC SYST/DEVICES USD -0.10 -0.06 0.04 89.3 94.5 5.2
GENERAL DYNAMICS CORP Q4 DEFENSE USD 1.75 1.76 0.01 7994.2 8107.0 112.8
GUARANTY BANCORP Q4 BANKING USD 0.19 0.20 0.02 20.2 19.9 -0.4
HORIZON BANCORP INDIANA Q4 FINANCE & LOAN USD 0.51 0.45 -0.06 21.3 19.8 -1.5
LSI CORP Q4 SEMICONDUCTORS/COMPONENT USD 0.16 0.20 0.04 600.9 605.1 4.2
MERIDIAN BIOSCIENCE Q1 DRUGS USD 0.18 0.18 0.00 47.2 44.8 -2.4
MOTOROLA SOLUTIONS INC Q4 OFFICE/COMM EQUIP USD 1.62 1.67 0.05 2488.1 2504.0 15.9
NETFLIX INC. Q4 COMMUNICATIONS USD 0.66 0.79 0.13 1165.8 1175.2 9.4
NOBLE CORPORATION PLC Q4 OIL USD 0.82 0.82 0.00 1164.9 1167.0 2.2
NORFOLK SOUTHERN CORP Q4 RAILROADS USD 1.50 1.64 0.14 2845.2 2881.0 35.8
NORTHERN TRUST CORP Q4 BANKING USD 0.76 0.75 -0.01 1044.3 1045.2 0.9
NVE CORP Q3 ELECTRONIC SYST/DEVICES USD 0.63 0.57 -0.06 7.0 6.5 -0.6
PACIFIC CONTINENTAL CORP. Q4 BANKING USD 0.22 0.20 -0.02 15.8 16.0 0.2
PACIFIC PREMIER BANCORP Q4 SAVINGS AND LOANS USD 0.22 0.24 0.03 16.2 16.7 0.5
PARKER HANNIFIN CORP Q2 MACHINERY USD 1.23 1.24 0.01 3152.7 3106.0 -46.7
PEOPLES FINANCIAL CORPOR Q4 BANKING USD -0.33 -0.17 0.16 5.4 7.3 1.9
POLYCOM INC Q4 OFFICE/COMM EQUIP USD 0.15 0.16 0.01 341.7 347.9 6.2
PREFERRED BANK LOS ANGEL Q4 BANKING USD 0.38 0.44 0.06 16.7 16.4 -0.3
PROGRESSIVE CORP OHIO Q4 INSURANCE USD 0.43 0.41 -0.02 4062.6 4048.6 -14.0
RLI CORPORATION Q4 INSURANCE USD 0.54 0.73 0.19 151.5 153.0 1.5
SANDISK CORPORATION Q4 OTHER COMPUTERS USD 1.58 1.71 0.13 1702.8 1727.9 25.0
ST JUDE MEDICAL INC Q4 MEDICAL SUPPLIES USD 0.97 0.99 0.03 1383.6 1422.0 38.4
STRYKER CORPORATION Q4 MEDICAL SUPPLIES USD 1.22 1.23 0.01 2440.2 2468.0 27.8
SUSQUEHANNA BANCSHARES I Q4 BANKING USD 0.21 0.22 0.02 189.6 193.4 3.7
TAL EDUCATION GROUP Q3 UNDESIGNATED CONR SVC USD 0.11 0.18 0.07 70.9 73.5 2.7
TAYLOR CAPITAL CORP Q4 BANKING USD 0.34 0.45 0.11 47.9 45.2 -2.7
TE CONNECTIVITY LTD Q1 ELECTRONICS USD 0.77 0.82 0.05 3277.3 3326.0 48.7
TEXAS CAPITAL BANCSHARES Q4 INSURANCE USD 0.79 0.67 -0.12 111.9 122.7 10.7
TEXTRON INC Q4 MULTI-IND CAP GOOD USD 0.59 -- -- 3433.9 3506.0 72.1
UMPQUA HOLDINGS CORP Q4 BANKING USD 0.25 0.25 0.00 137.1 136.9 -0.2
UNITED RENTALS INC Q4 INDUSTRIAL SERVICES USD 1.47 1.59 0.12 1327.2 1338.0 10.8
UNITED TECHNOLOGIES CP Q4 MULTI-IND CAP GOOD USD 1.53 1.58 0.05 17091.6 16759.0 -332.6
UNIVEST CORP OF PA Q4 BANKING USD 0.34 0.30 -0.04 30.6 29.2 -1.4
US BANCORP Q4 BANKING USD 0.75 0.76 0.01 4890.1 4889.0 -1.1
VARIAN MEDICAL SYSTEM Q1 MEDICAL SUPPLIES USD 0.91 0.91 0.00 718.2 711.5 -6.7
WESTERN DIGITAL CORP Q2 OTHER COMPUTERS USD 2.08 2.19 0.11 3848.3 3972.0 123.7
ZHONE TECHNOLOGIES INC Q4 OFFICE/COMM EQUIP USD 0.05 0.04 -0.01 32.5 32.3 -0.2


dining room set walmart
http://rjobbynjgv.exteen.com
Dining Table @ Wiki
Dining Table @ Wiki